# Reference

> Full method signatures, grouped by concern.

Source: https://docs.stxapp.io/sdks/csharp/reference/

Every public service `STX.Sdk` registers, with method signatures and typical arguments. Use the category pages for task-oriented browsing; the canonical XML doc comments and full type definitions ship inside the [NuGet package](https://www.nuget.org/packages/STX.Sdk), so your IDE shows them on hover and on go-to-definition.

  - [Market data](/sdks/csharp/reference/market-data/): STXMarketService, STXEventService: list, filter, and fetch markets + events.
  - [Trading](/sdks/csharp/reference/trading/): STXOrderService, STXTradeService: place/cancel orders, query fills.
  - [Account](/sdks/csharp/reference/account/): STXIdentityService, STXSettlementService, STXTermsAndConditionsService.
  - [Auth (legacy)](/sdks/csharp/reference/auth-2fa/): STXLoginService, STXTokenService. Legacy email/password path.

## All services at a glance

| Service | Purpose | Registered as |
|---|---|---|
| `STXLoginService` | `LoginAsync`. Legacy email/password path | Transient |
| `STXTokenService` | `LoginAsync`, `RefreshTokenAsync`. Legacy email/password path | Transient |
| `STXSessionBackgroundService` | Auto-refresh JWT in background. Not used under API-key auth, which has no token to refresh | Singleton (hosted) |
| `STXIdentityService` | `GetMeAsync`: identity behind the current credentials | Transient |
| `STXTermsAndConditionsService` | Get / check / accept T&Cs | Transient |
| `STXMarketService` | Market catalog + pagination | Transient |
| `STXEventService` | Events with attached markets | Transient |
| `STXOrderService` | Place, cancel, query orders | Transient |
| `STXTradeService` | Fill history | Transient |
| `STXSettlementService` | Settlement history | Transient |
| `STXGeoLocationService` | Current geo token | Transient |
| `STXGeoLocationBackgroundService` | Keep geo token fresh | Singleton (hosted) |
| `STXGeoFencingLicenseService` | GeoComply license | Transient |

## All channels at a glance

| Channel | Topic | Payload |
|---|---|---|
| `STXPortfolioChannel` | `portfolio:{user_id}` | Balance, escrow, P&L summary |
| `STXActiveOrdersChannel` | `active_orders:{user_id}` | Order state updates |
| `STXActiveTradesChannel` | `active_trades:{user_id}` | Fills |
| `STXActiveSettlementsChannelWrapper` | `active_settlements:{user_id}` | Settlements |
| `STXPositionsChannel` | `active_positions:{user_id}` | Position changes |
| `STXUserInfoChannel` | `user_info:{user_id}` | Profile/account changes |
| `STXMarketChannel` | `markets`, `market_info`, `market_updates` | Prices, market state |
